At iCracked, staff will first give customers an estimate of how much the repair will cost. If customers agree with the estimate, the repair will be made, and customers charged the estimated cost. There will be no additional charges during or after the repair.
Cracked screen, screen damage, LCD not working, touch operation does not work, etc.
Battery decreases quickly, device does not charge, etc.
Home button does not react/work when touched, etc.
Camera does not start up and/or work, it turns black even when shooting a photo, etc.
Front Camera does not start up and/or work, it turns black even when shooting a photo, etc.
There is no sound, there is a fuzzy/cracking sound, etc.
iPhone SE (third generation) |
iPhone 12 MINI | iPhone 12 PRO MAX | iPhone 12 PRO | iPhone 12 | |
---|---|---|---|---|---|
Display
(High Grade Model) |
9,900yen | 19,800yen | 22,000yen | 18,700yen | 18,700yen |
Display
(Standard Model) |
5,940yen | 13,200yen | 14,300yen | 12,100yen | 12,100yen |
Battery | 4,400yen | 6,600yen | 7,700yen | 6,600yen | 6,600yen |
Front Camera | 9,900yen | – | – | – | – |
Back Camera | 12,100yen | 15,400yen | 24,200yen | 24,200yen | 15,400yen |
Charging Port | 9,900yen | 13,200yen | 13,200yen | 13,200yen | 13,200yen |
Other | 8,800yen | 11,000yen | 11,000yen | 11,000yen | 11,000yen |
iPhone SE (Second generation) |
iPhone 11 PRO MAX | iPhone 11 PRO | iPhone 11 | ||
---|---|---|---|---|---|
Display
(High Grade Mode) |
9,900yen | 17,600yen | 16,500yen | 12,100yen | |
Display
(Standard Model) |
5,940yen | 11,000yen | 9,900yen | 7,700yen | |
Battery | 4,400yen | 6,600yen | 6,600yen | 6,600yen | |
Home Button | – | – | – | – | – |
Front Camera | 9,900yen | – | – | – | |
Back Camera | 12,100yen | 17,600yen | 17,600yen | 12,100yen | |
Charging Port | 9,900yen | 13,200yen | 13,200yen | 12,100yen | |
Other | 8,800yen | 9,900yen | 9,900yen | 9,900yen |
iPhone XR | iPhone XS MAX | iPhone XS | iPhone X | |
---|---|---|---|---|
Display
(High Grade Mode) |
12,100yen | 15,950yen | 14,300yen | 14,300yen |
Display
(Standard Model) |
7,700yen | 9,900yen | 8,800yen | 8,800yen |
Battery | 5,940yen | 5,940yen | 5,940yen | 5,940yen |
Home Button | – | – | – | – |
Front Camera | – | – | – | – |
Back Camera | 13,200yen | 14,300yen | 14,300yen | 12,100yen |
Charging Port | 9,900yen | 9,900yen | 9,900yen | 9,900yen |
Other | 9,900yen | 9,900yen | 9,900yen | 9,900yen |
iPhone 8 Plus | iPhone 8 | iPhone 7 Plus | iPhone 7 | |
---|---|---|---|---|
Display
(High Grade Mode) |
9,350yen | 9,900yen | 8,800yen | 8,250yen |
Display
(Standard Model) |
5,940yen | 5,940yen | 5,500yen | 4,950yen |
Battery | 4,400yen | 4,400yen | 4,400yen | 4,400yen |
Home Button | – | – | – | – |
Front Camera | 9,900yen | 9,900yen | 9,900yen | 9,900yen |
Back Camera | 13,200yen | 12,100yen | 12,100yen | 11,000yen |
Charging Port | 9,900yen | 9,900yen | 8,800yen | 8,800yen |
Other | 8,800yen | 8,800yen | 8,800yen | 8,800yen |
iPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone SE | iPhone 5s | |
---|---|---|---|---|---|---|
Display
(High Grade Mode) |
8,250yen | 8,250yen | 8,250yen | 7,700yen | 4,400yen | 4,400yen |
Display
(Standard Model) |
4,950yen | 4,950yen | 4,950yen | 4,400yen | – | – |
Battery | 4,400yen | 4,400yen | 4,400yen | 4,400yen | 4,400yen | 3,850yen |
Home Button | 7,700yen | 7,700yen | 6,600yen | 6,600yen | 5,500yen | 5,500yen |
Front Camera | 6,600yen | 6,600yen | 6,600yen | 6,600yen | 6,600yen | 5,500yen |
Back Camera | 8,800yen | 8,800yen | 7,700yen | 7,700yen | 7,700yen | 7,700yen |
Charging Port | 7,700yen | 7,700yen | 6,600yen | 6,600yen | 5,500yen | 5,500yen |
Other | 7,700yen | 7,700yen | 6,600yen | 6,600yen | 5,500yen | 5,500yen |